PFA Part No. | X | Y | Z | Orifice | A | B1 | B2 | C |
UT4TN-1 | 1/4 | 1/4 | 1/4 | .15 | 3.28 | 1.64 | 1.64 | 1.64 |
UT4T-6T-4TN-1 | 1/4 | 3/8 | 1/4 | .15 | 3.28 | 1.64 | 1.64 | 1.73 |
UT6TN-1 | 3/8 | 3/8 | 3/8 | .25 | 3.46 | 1.73 | 1.73 | 1.73 |
UT6T-8T-4TN-1 | 3/8 | 1/2 | 1/4 | .15 | 3.37 | 1.73 | 1.64 | 1.84 |
UT8TN-1 | 1/2 | 1/2 | 1/2 | .38 | 3.68 | 1.84 | 1.84 | 1.84 |
UT8T-8T-4TN-1 | 1/2 | 1/2 | 1/4 | .15 | 3.48 | 1.84 | 1.64 | 1.84 |
UT8T-12T-8TN-1 | 1/2 | 3/4 | 1/2 | .38 | 3.68 | 1.84 | 1.84 | 2.13 |
UT12TN-1 | 3/4 | 3/4 | 3/4 | .63 | 4.26 | 2.13 | 2.13 | 2.13 |
UT12T-6T-12TN-1 | 3/4 | 3/8 | 3/4 | .25 | 4.26 | 2.13 | 2.13 | 1.73 |
UT12T-8T-12TN-1 | 3/4 | 1/2 | 3/4 | .38 | 4.23 | 2.13 | 2.13 | 1.84 |
UT12T-12T-8TN-1 | 3/4 | 3/4 | 1/2 | .38 | 3.97 | 2.13 | 1.84 | 2.13 |
UT16TN-1 | 1 | 1 | 1 | .88 | 5.54 | 2.77 | 2.77 | 2.77 |
上一篇: Male Run Tee
苏公网安备 32050502000597号