PFA Part No. | X | Y | Z | Orifice | A | B1 | B2 | C |
UT4T-4-4TN-1 | 1/4 | 1/4 | 1/4 | .15 | 3.28 | 1.64 | 1.64 | 1.65 |
UT4T-6-4TN-1 | 1/4 | 3/8 | 1/4 | .15 | 3.28 | 1.64 | 1.64 | 1.76 |
UT6T-6-6TN-1 | 3/8 | 3/8 | 3/8 | .25 | 3.46 | 1.73 | 1.73 | 1.76 |
UT6T-8-6TN-1 | 3/8 | 1/2 | 3/8 | .25 | 3.46 | 1.73 | 1.73 | 1.86 |
UT8T-6-6TN-1 | 1/2 | 3/8 | 3/8 | .25 | 3.58 | 1.85 | 1.73 | 1.76 |
UT8T-8-4TN-1 | 1/2 | 1/2 | 1/4 | .15 | 3.49 | 1.85 | 1.64 | 1.86 |
UT8T-8-8TN-1 | 1/2 | 1/2 | 1/2 | .38 | 3.70 | 1.85 | 1.85 | 1.86 |
UT8T-12-8TN-1 | 1/2 | 3/4 | 1/2 | .38 | 3.70 | 1.85 | 1.85 | 2.18 |
UT12T-4-12TN-1 | 3/4 | 1/4 | 3/4 | .15 | 4.26 | 2.13 | 2.13 | 1.65 |
UT12T-6-12TN-1 | 3/4 | 3/8 | 3/4 | .25 | 4.26 | 2.13 | 2.13 | 1.75 |
UT12T-8-12TN-1 | 3/4 | 1/2 | 3/4 | .38 | 4.26 | 2.13 | 2.13 | 1.86 |
UT12T-12-12TN-1 | 3/4 | 3/4 | 3/4 | .63 | 4.26 | 2.13 | 2.13 | 2.18 |
UT16T-8-16TN-1 | 1 | 1/2 | 1 | .38 | 5.54 | 2.77 | 2.77 | 2.22 |
UT16T-12-16TN-1 | 1 | 3/4 | 1 | .63 | 5.54 | 2.77 | 2.77 | 2.18 |
UT16T-16-16TN-1 | 1 | 1 | 1 | .88 | 5.54 | 2.77 | 2.77 | 2.70 |
苏公网安备 32050502000597号