PFA Part No. | Pipe Size | Tight Flare | Orifice | A | B | C | D |
WSC4P-4TN-1 | 1/4 | 1/4 | .15 | 2.38 | .54 | .35 | .55 |
WSC4P-6TN-1 | 1/4 | 3/8 | .25 | 2.43 | .54 | .35 | .55 |
WSC8P-6TN-1 | 1/2 | 3/8 | .25 | 3.38 | .84 | .61 | 1.50 |
WSC8P-8TN-1 | 1/2 | 1/2 | .38 | 3.50 | .84 | .61 | 1.50 |
WSC8P-12TN-1 | 1/2 | 3/4 | .61 | 3.60 | .84 | .61 | 1.50 |
WSC12P-8TN-1 | 3/4 | 1/2 | .38 | 3.50 | 1.05 | .81 | 1.50 |
WSC12P-12TN-1 | 3/4 | 3/4 | .63 | 3.60 | 1.05 | .81 | 1.50 |
WSC12P-16TN-1 | 3/4 | 1 | .81 | 4.02 | 1.05 | .81 | 1.50 |
WSC16P-12TN-1 | 1 | 3/4 | .63 | 3.60 | 1.32 | 1.03 | 1.50 |
WSC16P-16TN-1 | 1 | 1 | .88 | 4.02 | 1.32 | 1.03 | 1.50 |
苏公网安备 32050502000597号