PFA Part No. | Pipe Size | Orifice | A | B | C | D1 | D2 | E | F | G |
WSR8P4P | 1/2 x 1/4 | .35 | 2.75 | .84 | .61 | 1.50 | .75 | .35 | .54 | .83 |
WSR12P4P | 3/4 x 1/4 | .35 | 2.75 | 1.05 | .81 | 1.50 | .75 | .35 | .54 | 1.11 |
WSR12P8P | 3/4 x 1/2 | .61 | 3.50 | 1.05 | .81 | 1.50 | 1.50 | .61 | .84 | 1.11 |
WSR16P4P | 1 x 1/4 | .35 | 3.50 | 1.32 | 1.03 | 1.50 | 1.50 | .35 | .54 | 1.41 |
WSR16P8P | 1 x 1/2 | .61 | 3.50 | 1.32 | 1.03 | 1.50 | 1.50 | .61 | .84 | 1.41 |
WSR16P12P | 1 x 3/4 | .81 | 3.50 | 1.32 | 1.03 | 1.50 | 1.50 | .81 | 1.05 | 1.41 |
上一篇: Weld Elbow Connector
苏公网安备 32050502000597号