PFA Part No. | X | Y | Z | Orifice | A | B1 | B2 | C |
UT4-6-4N-1 | 1/4 | 3/8 | 1/4 | .15 | 3.30 | 1.65 | 1.65 | 1.76 |
UT4-8-4N-1 | 1/4 | 1/2 | 1/4 | .15 | 3.30 | 1.65 | 1.65 | 1.86 |
UT6-4-4N-1 | 3/8 | 1/4 | 1/4 | .15 | 3.41 | 1.76 | 1.65 | 1.65 |
UT6-4-6N-1 | 3/8 | 1/4 | 3/8 | .15 | 3.52 | 1.76 | 1.76 | 1.65 |
UT6-6-4N-1 | 3/8 | 3/8 | 1/4 | .15 | 3.41 | 1.76 | 1.65 | 1.76 |
UT6-8-6N-1 | 3/8 | 1/2 | 3/8 | .25 | 3.52 | 1.76 | 1.76 | 1.86 |
UT8-4-4N-1 | 1/2 | 1/4 | 1/4 | .15 | 3.51 | 1.86 | 1.65 | 1.65 |
UT8-4-8N-1 | 1/2 | 1/4 | 1/2 | .15 | 3.72 | 1.86 | 1.86 | 1.65 |
UT8-6-6N-1 | 1/2 | 3/8 | 3/8 | .25 | 3.62 | 1.86 | 1.76 | 1.76 |
UT8-6-8N-1 | 1/2 | 3/8 | 1/2 | .25 | 3.72 | 1.86 | 1.86 | 1.76 |
UT8-8-4N-1 | 1/2 | 1/2 | 1/4 | .15 | 3.51 | 1.86 | 1.65 | 1.86 |
UT8-8-6N-1 | 1/2 | 1/2 | 3/8 | .38 | 3.62 | 1.86 | 1.76 | 1.86 |
UT8-12-8N-1 | 1/2 | 3/4 | 1/2 | .38 | 3.72 | 1.86 | 1.86 | 2.18 |
UT12-4-12N-1 | 3/4 | 1/4 | 3/4 | .15 | 4.36 | 2.18 | 2.18 | 1.65 |
UT12-6-12N-1 | 3/4 | 3/8 | 3/4 | .25 | 4.36 | 2.18 | 2.18 | 1.76 |
UT12-8-8N-1 | 3/4 | 1/2 | 1/2 | .38 | 4.04 | 2.18 | 1.86 | 1.86 |
UT12-8-12N-1 | 3/4 | 1/2 | 3/4 | .38 | 4.36 | 2.18 | 2.18 | 1.86 |
UT12-12-6N-1 | 3/4 | 3/4 | 3/8 | .25 | 3.94 | 2.18 | 1.76 | 2.18 |
UT12-12-8N-1 | 3/4 | 3/4 | 1/2 | .38 | 4.04 | 2.18 | 1.86 | 2.18 |
UT12-16-12N-1 | 3/4 | 1 | 3/4 | .63 | 4.36 | 2.18 | 2.18 | 2.70 |
UT16-4-16N-1 | 1 | 1/4 | 1 | .15 | 5.40 | 2.70 | 2.70 | 2.02 |
UT16-6-16N-1 | 1 | 3/8 | 1 | .25 | 5.40 | 2.70 | 2.70 | 2.13 |
UT16-8-16N-1 | 1 | 1/2 | 1 | .38 | 5.40 | 2.70 | 2.70 | 2.22 |
UT16-12-16N-1 | 1 | 3/4 | 1 | .63 | 5.40 | 2.70 | 2.70 | 2.18 |
UT16-12-12N-1 | 1 | 3/4 | 3/4 | .63 | 4.88 | 2.70 | 2.18 | 2.18 |
UT16-16-8N-1 | 1 | 1 | 1/2 | .38 | 4.92 | 2.70 | 2.22 | 2.70 |
UT16-16-12N-1 | 1 | 1 | 3/4 | .63 | 4.88 | 2.70 | 2.18 | 2.70 |
上一篇: Union Tee (Tight Flare) Branch
下一篇: Union Tee
苏公网安备 32050502000597号