Dimension | Detail |
da(OD)
mm
|
L
mm
|
d3
mm
|
dsp
mm
|
t
mm
|
p
bar
|
Weight |
20 | 20 - MOP 20 bar | 20 | 27 | 32 | 29 | 15,5 | 20 | 0.021 |
25 | 25 - MOP 20 bar | 25 | 30 | 37 | 35 | 17,5 | 20 | 0.025 |
32 | 32 - MOP 20 bar | 32 | 35 | 46 | 43 | 19,5 | 20 | 0.047 |
40 | 40 - MOP 20 bar | 40 | 39 | 57 | 52 | 22,5 | 20 | 0.074 |
50 | 50 - MOP 20 bar | 50 | 49 | 69 | 64 | 24 | 20 | 0.132 |
63 | 63 - MOP 20 bar | 63 | 59 | 86 | 81 | 30 | 20 | 0.237 |
75 | 75 - MOP 20 bar | 75 | 66 | 97 | 92 | 33,5 | 20 | 0.297 |
90 | 90 - MOP 20 bar | 90 | 77 | 119 | 113 | 36,5 | 20 | 0.53 |
110 | 110 - MOP 20 bar | 110 | 92 | 139 | 133 | 36,5 | 20 | 0.806 |
苏公网安备 32050502000597号