PFA Part No. | PVDF Part No. | Tube O.D. | NPT Size | Orifice | A | B | C | Hex |
MC4-2N-1 | MC4-2 | 1/4 | 1/8 | .15 | 1.92 | 1.18 | .45 | 5/8 |
MC4-4N-1 | MC4-4 | 1/4 | 1/4 | .15 | 2.02 | 1.18 | .55 | 5/8 |
MC4-6N-1 | MC4-6 | 1/4 | 3/8 | .15 | 2.02 | 1.18 | .55 | 11/16 |
MC4-8N-1 | MC4-8 | 1/4 | 1/2 | .15 | 2.13 | 1.18 | .66 | 15/16 |
MC4-12N-1 | 1/4 | 3/4 | .15 | 2.14 | 1.18 | .67 | 1-3/16 | |
MC4-16N-1 | 1/4 | 1 | .15 | 2.32 | 1.18 | .85 | 1-7/16 | |
MC4-2N-1 | 3/8 | 1/8 | .18 | 2.11 | 1.28 | .54 | 13/16 | |
MC6-4N-1 | MC6-4 | 3/8 | 1/4 | .25 | 2.12 | 1.28 | .55 | 13/16 |
MC6-6N-1 | MC6-6 | 3/8 | 3/8 | .25 | 2.12 | 1.28 | .55 | 13/16 |
MC6-8N-1 | MC6-8 | 3/8 | 1/2 | .25 | 2.23 | 1.28 | .66 | 15/16 |
MC6-12N-1 | MC6-12 | 3/8 | 3/4 | .25 | 2.24 | 1.28 | .67 | 1-3/16 |
MC8-2N-1 | 1/2 | 1/8 | .18 | 2.21 | 1.38 | .54 | 15/16 | |
MC8-4N-1 | MC8-4 | 1/2 | 1/4 | .38 | 2.22 | 1.38 | .55 | 15/16 |
MC8-6N-1 | MC8-6 | 1/2 | 3/8 | .38 | 2.22 | 1.38 | .55 | 15/16 |
MC8-8N-1 | MC8-8 | 1/2 | 1/2 | .38 | 2.33 | 1.38 | .66 | 15/16 |
MC8-12N-1 | MC8-12 | 1/2 | 3/4 | .38 | 2.34 | 1.38 | .67 | 1-3/16 |
MC8-16N-1 | 1/2 | 1 | .38 | 2.52 | 1.38 | .85 | 1-7/16 | |
MC12-8N-1 | MC12-8 | 3/4 | 1/2 | .55 | 2.45 | 1.50 | .66 | 1-3/16 |
MC12-12N-1 | MC12-12 | 3/4 | 3/4 | .63 | 2.46 | 1.50 | .67 | 1-3/16 |
MC12-16N-1 | MC12-16 | 3/4 | 1 | .63 | 2.64 | 1.50 | .85 | 1-7/16 |
MC16-8N-1 | 1 | 1/2 | .55 | 2.67 | 1.72 | .66 | 1-7/16 | |
MC16-12N-1 | MC16-12 | 1 | 3/4 | .66 | 2.68 | 1.72 | .67 | 1-7/16 |
MC16-16N-1 | MC16-16 | 1 | 1 | .88 | 2.86 | 1.75 | .85 | 1-7/16 |
上一篇: Male Connector Tight Flare
下一篇: 偏心变径
苏公网安备 32050502000597号