型号 | 尺寸 | 规格 | 材质 | 垫座 | O-环 | 接口 |
VP-310 / 320 | 1-1/2"~2" | ANSI, JIS, DIN, BS | PVC | PTFE / EPDM | EPDM | Socket,Threaded |
VP-315 / 325 | 1-1/2"~2" | ANSI, JIS, DIN, BS | ABS+PC | PTFE / EPDM | EPDM | Socket,Threaded |
NO. | PART | MATERIAL | Q'TY |
1 | 本体(BODY) | UPVC,PP+GF,ABS+PC | 1 |
2 | 外特普(BODY CAP) | UPVC,PP+GF,ABS+PC | 1 |
3 | 螺帽(UNION NUT) | UPVC,PP+GF,ABS+PC | 1 |
4 | 球(BALL) | UPVC,PP+GF,ABS+PC | 1 |
5 | 中心柱(STEM) | UPVC,PP+GF,ABS+PC | 1 |
6 | 把手(HANDLE) | ABS | 1 |
7 | O环(UNION O-RING) | EPDM,FPM | 1 |
8 | 垫座(SEAT SEAL) | EPDM,PTFE | 2 |
9 | O环(STEM O-RING) | EPDM,FPM | 2 |
SIZE NOM | 1-1/2" (40mm) | 2" (50mm) | |
JIS | Ød1 | 48.46 | 60.56 |
Ød2 | 47.54 | 59.44 | |
I | 34.9 | 38.1 | |
ANSI | Ød1 | 48.56 | 60.63 |
Ød2 | 48.11 | 60.17 | |
I | 34.93 | 38.1 | |
DIN | Ød1 | 50.3 | 63.3 |
Ød2 | 50.1 | 63.1 | |
I | 31 | 38 | |
BS | Ød1 | 48.4 | 60.5 |
Ød2 | 48.2 | 60.3 | |
I | 30 | 36 | |
thd./in | NPT | 11.5 | 11.5 |
BSPT | 11 | 11 | |
ØD | 87.5 | 105 | |
Ød | 38.5 | 48 | |
L1 | 115 | 130 | |
L2 | 121 | 147 | |
L3 | 56.5 | 64.7 | |
H | 85 | 104 | |
W | 60 | 70 |
上一篇: VP-289 橡胶垫片
下一篇: VP-330,340 经济型单边由令球阀
苏公网安备 32050502000597号