型号 | 尺寸 | 规格 | 材质 | 垫座 | O环 | 蝶片 | 接口 |
VP-820 | 2"~24" | ANSI, JIS, DIN | PVC | EPDM, FPM | EPDM, FPM | PP | Flanged |
VP-821 | 2"~24" | ANSI, JIS, DIN | CPVC | EPDM, FPM | EPDM, FPM | CPVC | Flanged |
VP-823 | 2"~24" | ANSI, JIS, DIN | PVDF | EPDM, FPM | EPDM, FPM | PVDF | Flanged |
VP-824 | 2"~24" | ANSI, JIS, DIN | PP | EPDM, FPM | EPDM, FPM | PP | Flanged |
NO. | PART | MATERIAL | Q'TY | |||
1 | 本体(BODY) | UPVC,CPVC,PP,PVDF | 1 | |||
2 | 阀门(DISC) | CPVC,PP,PVDF | 1 | |||
3 | 垫座(SEAT SEAL) | EPDM,FPM | 1 | |||
4 | 中心柱(STEM) | SUS 410 | 1 | |||
5 | O环(O-RING) | EPDM,FPM | 2 | |||
6 | O环(O-RING) | EPDM,FPM | 2 | |||
7 | 把手轮(HANDWHEEL) | FC20 | 1 | |||
8 | 该轮箱(GEAR BOX) | CI POWDER PAINT | 1 | |||
9 | 螺丝及平华司(BOLT&WASHER) | SUS 304 | 4 | |||
10 | 弹簧销(SPRING PIN) | STEEL | 1 | |||
11 | 垫片(PACKING) | EPDM 6"~14" | 1 | |||
12 | 小把手(SMALL HANDLE) | STEEL | 1 | |||
13 | 键(KEY) | STEEL | 1 | |||
14 | 加强环(SEAL) | EPDN 14"~24" | 2 | |||
15 | 固定座(METAL STAT) | SUS 16"~24" | 1 | |||
16 | 埋入铜柱(INSERT NUT ) | SUS 16"~24" | 4~8 | |||
17 | 定位销(PIN) | SUS | 1 |
SIZE NOM |
2"
(50
mm)
|
2-1/2"
(65
mm)
|
3"
(80
mm)
|
4"
(100
mm)
|
5"
(125
mm)
|
6"
(150
mm)
|
8"
(200
mm)
|
10"
(250
mm)
|
12"
(300
mm)
|
14"
(350
mm)
|
16"
(400
mm)
|
18"
(450mm)
|
20"
(500
mm)
|
24"
(600
mm)
|
|
JIS | ØD1 | 120 | 140 | 150 | 175 | 210 | 240 | 290 | 355 | 400 | 445 | 510 | 565 | 620 | 730 |
n-Øe | 4-19 | 4-19 | 8-19 | 8-19 | 8-23 | 8-23 | 12-23 | 12-25 | 16-25 | 16-25 | 16-27 | 20-27 | 20-27 | 24-33 | |
ANSI | ØD1 | 121 | 140 | 152 | 191 | 216 | 241 | 298 | 362 | 432 | 476 | 540 | 578 | 635 | 750 |
n-Øe | 4-19 | 4-19 | 4-19 | 8-19 | 8-18 | 8-22 | 8-22 | 12-25 | 12-25 | 12-29 | 16-29 | 16-32 | 20-32 | 20-35 | |
DIN | ØD1 | 125 | 145 | 160 | 180 | 210 | 240 | 295 | 350 | 400 | 460 | 515 | 565 | 620 | 725 |
n-Øe | 4-18 | 4-18 | 8-18 | 8-18 | 8-18 | 8-22 | 8-22 | 12-22 | 12-22 | 16-22 | 16-27 | 20-27 | 20-27 | 20-30 | |
ØD | 165 | 185 | 200 | 229 | 257 | 285 | 343 | 411 | 490 | 530 | 600 | 630 | 696 | 813 | |
ØD2 | 56.5 | 69.5 | 79.5 | 102.5 | 130 | 153 | 203 | 255 | 309.5 | 355 | 397.5 | 452.5 | 500 | 602.5 | |
ØD3 | 159 | 159 | 159 | 159 | 159 | 202 | 202 | 202 | 250 | 252 | 300 | 300 | 406 | 406 | |
H | 287 | 307 | 309 | 351.5 | 398 | 463 | 525 | 591 | 706 | 733 | 875 | 910 | 1037 | 1166 | |
H1 | 125 | 135 | 137 | 157.5 | 198 | 221 | 254 | 286 | 344 | 342 | 425 | 445 | 486 | 556 | |
H2 | 103 | 113 | 115 | 135.5 | 165 | 177 | 210 | 242 | 302 | 300 | 350 | 370 | 410 | 480 | |
H3 | 53 | 53 | 53 | 53 | 75 | 77.5 | 77.5 | 77.5 | 76 | 78 | 125 | 117 | 143 | 143 | |
L1 | 140 | 140 | 140 | 140 | 140 | 284.5 | 284.5 | 284.5 | 330 | 325 | 353 | 353 | 390 | 390 | |
L2 | 34.5 | 37 | 37 | 47 | 57 | 62 | 76 | 106 | 127 | 120.5 | 160 | 171 | 180 | 201 | |
L3 | 42.5 | 43 | 43 | 56 | 69 | 72 | 85 | 109 | 133 | 127 | 166.4 | 179 | 189.5 | 210 | |
L4 | 41.5 | 41.5 | 41.5 | 41.5 | 41.5 | 60 | 60 | 60 | 60 | 60 | 81 | 81 | 120 | 120 | |
L5 | 121 | 121 | 121 | 121 | 121 | 161 | 161 | 161 | 185 | 185 | 231 | 231 | 323 | 323 |
上一篇: VP-810把手式蝶阀
下一篇: VP-830 气动式蝶阀
苏公网安备 32050502000597号